<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ebert &#38; Associates</title>
	<atom:link href="http://www.ebert.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ebert.com</link>
	<description></description>
	<lastBuildDate>Tue, 30 Aug 2011 21:17:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Surface/Subsurface Visualization</title>
		<link>http://www.ebert.com/services/surfacesubsurface-visualization/</link>
		<comments>http://www.ebert.com/services/surfacesubsurface-visualization/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:01:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://69.56.174.51/~ebert/?p=106</guid>
		<description><![CDATA[Aerial photographs and maps show the surface of the ground and things resting or happening on it at Superfund, dumps, industrial and other environmentally relevant sites. Aerial photos taken at different times show what was happening when each photo was exposed. But beyond this, the goal of environmental forensic photointerpretation must be to use that [...]]]></description>
			<content:encoded><![CDATA[<p>Aerial photographs and maps show the surface of the ground and things resting or happening on it at Superfund, dumps, industrial and other environmentally relevant sites. Aerial photos taken at different times show what was happening when each photo was exposed. But beyond this, the goal of environmental forensic photointerpretation must be to use that information to inform experts and attorneys about what happened between aerial photo dates, and to correlate industrial, dumping and other processes and patterns on the surface through time with underground contamination. The first step in doing this is to register photointerpretations through time and subsurface sample data together in a single spatial database. State-of-the-art digital mapping and subsurface visualization technologies are used for these purposes, and for analysis.<br />

<a href='http://www.ebert.com/services/surfacesubsurface-visualization/attachment/plume1/' title='plume1'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/plume1-150x150.gif" class="attachment-thumbnail" alt="plume1" title="plume1" /></a>
<a href='http://www.ebert.com/services/surfacesubsurface-visualization/attachment/plume2/' title='plume2'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/plume2-150x150.gif" class="attachment-thumbnail" alt="plume2" title="plume2" /></a>
<a href='http://www.ebert.com/services/surfacesubsurface-visualization/attachment/plume3/' title='plume3'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/plume3-150x150.gif" class="attachment-thumbnail" alt="plume3" title="plume3" /></a>
<a href='http://www.ebert.com/services/surfacesubsurface-visualization/attachment/plume4/' title='plume4'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/plume4-150x150.gif" class="attachment-thumbnail" alt="plume4" title="plume4" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebert.com/services/surfacesubsurface-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photointerpretation</title>
		<link>http://www.ebert.com/services/photointerpretation/</link>
		<comments>http://www.ebert.com/services/photointerpretation/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:01:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://69.56.174.51/~ebert/?p=104</guid>
		<description><![CDATA[Eugene Avery, a pioneer in the education of scientists in the use of aerial photographs and other remote sensing methods in their field, makes a distinction between photo reading and photo interpretation in his textbook Fundamentals of Remote Sensing and Airphoto Interpretation available at Amazon: &#8220;Photo interpretation is defined as the process of identifying objects [...]]]></description>
			<content:encoded><![CDATA[<p>Eugene Avery, a pioneer in the education of scientists in the use of aerial photographs and other remote sensing methods in their field, makes a distinction between photo reading and photo interpretation in his textbook Fundamentals of Remote Sensing and Airphoto Interpretation available at <a href="http://www.amazon.com/exec/obidos/tg/detail/-/0808701053/qid=1070319280/sr=8-7/ref=sr_8_7/104-1728241-2987935?v=glance&amp;n=507846" target="_blank">Amazon</a>:</p>
<p>&#8220;Photo interpretation is defined as the process of identifying objects or conditions in aerial photographs and determining their meaning or significance. This process should not be confused with photo reading, which is concerned with only identifications. As such, photo interpretation is both reading the lines and reading in between the lines.&#8221;</p>
<p>Ebert and Associates has developed an approach to environmental sites which involves photointerpretation (we spell it as one word!), digital mapping, and knowledge of human industrial behavior to develop defensible and strategic legal arguments concerning liability for site contamination.</p>
<p>We also know that finding the correct photographs, especially aerial photographs, is an important as developing legal arguments based on map information. We have 25 years of experience and skill in obtaining and processing photographs.</p>

<a href='http://www.ebert.com/services/photointerpretation/attachment/mcm-whole-4/' title='McM-whole 4'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/McM-whole-4-150x150.gif" class="attachment-thumbnail" alt="McM-whole 4" title="McM-whole 4" /></a>
<a href='http://www.ebert.com/services/photointerpretation/attachment/slide57/' title='Slide57'><img width="150" height="143" src="http://www.ebert.com/wp-content/uploads/2011/08/Slide57-150x143.gif" class="attachment-thumbnail" alt="Slide57" title="Slide57" /></a>
<a href='http://www.ebert.com/services/photointerpretation/attachment/slide61a-copy/' title='Slide61a copy'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/Slide61a-copy-150x150.gif" class="attachment-thumbnail" alt="Slide61a copy" title="Slide61a copy" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ebert.com/services/photointerpretation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Photogrammetry</title>
		<link>http://www.ebert.com/services/photogrammetry/</link>
		<comments>http://www.ebert.com/services/photogrammetry/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:01:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://69.56.174.51/~ebert/?p=102</guid>
		<description><![CDATA[Photogrammetry has been defined by the American Society for Photogrammetry and remote sensing &#8220;as the art , science, and technology of obtaining reliable information about physical objects and the environment through processes of recording, measuring, and interpreting photographic images and patterns of recorded radiant electromagnetic energy and other phenomena,&#8221;. In forensic and mapping sciences, as [...]]]></description>
			<content:encoded><![CDATA[<p>Photogrammetry has been defined by the American Society for Photogrammetry and remote sensing &#8220;as the art , science, and technology of obtaining reliable information about physical objects and the environment through processes of recording, measuring, and interpreting photographic images and patterns of recorded radiant electromagnetic energy and other phenomena,&#8221;. In forensic and mapping sciences, as well as archaeology, photogrammetric techniques are used to make inferences about the 3-dimensional world from numerous types of photographs (aerial, digital, satellite, police investigation).</p>
<p>In police shootings,for example, the types of information that can be obtained include the precise locations and spatial relationships among the subject, officers, witnesses, buildings, vehicles, trees and vegetation, and lighting. Cases that initially appear cut-and-dried often reveal a rich 3-dimensional context that affect both the visibility and perceptions of those involved. </p>

<a href='http://www.ebert.com/services/photogrammetry/attachment/slide56/' title='Slide56'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/Slide56-150x150.gif" class="attachment-thumbnail" alt="Slide56" title="Slide56" /></a>
<a href='http://www.ebert.com/services/photogrammetry/attachment/slide58/' title='Slide58'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/Slide58-150x150.gif" class="attachment-thumbnail" alt="Slide58" title="Slide58" /></a>
<a href='http://www.ebert.com/services/photogrammetry/attachment/slide61/' title='Slide61'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/Slide61-150x150.gif" class="attachment-thumbnail" alt="Slide61" title="Slide61" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ebert.com/services/photogrammetry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image Processing</title>
		<link>http://www.ebert.com/services/image-processing/</link>
		<comments>http://www.ebert.com/services/image-processing/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:01:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://69.56.174.51/~ebert/?p=100</guid>
		<description><![CDATA[According to John C. Russ in his classic text The Image Processing Handbook, image processing is usually done for two purposes: 1. &#8220;improving the visual appearance of images to a human viewer, and 2. &#8220;preparing images for measurement of the features and structures present. Image enhancement is especially important in criminalistics in order to facilitate [...]]]></description>
			<content:encoded><![CDATA[<p>According to John C. Russ in his classic text The Image Processing Handbook, image processing is usually done for two purposes:</p>
<p style="padding-left: 30px;">1. &#8220;improving the visual appearance of images to a human viewer, and</p>
<p style="padding-left: 30px;">2. &#8220;preparing images for measurement of the features and structures present.</p>
<p>Image enhancement is especially important in criminalistics in order to facilitate the identification of an individual in a blurry photograph or video capture, but is also important in civil forensic to identify the exact location or dimensions of objects in photographs of an accident or fire scene. Enhanced digital images are also used to produce compelling visual evidence such as boundary locations in a land rights dispute. For 25 years, Ebert and Associates has used digital enhancement techniques in evaluating legal evidence.</p>

<a href='http://www.ebert.com/services/image-processing/attachment/mcm-whole-2/' title='McM-whole 2'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/McM-whole-2-150x150.gif" class="attachment-thumbnail" alt="McM-whole 2" title="McM-whole 2" /></a>
<a href='http://www.ebert.com/services/image-processing/attachment/mcm-whole-3/' title='McM-whole 3'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/McM-whole-3-150x150.gif" class="attachment-thumbnail" alt="McM-whole 3" title="McM-whole 3" /></a>
<a href='http://www.ebert.com/services/image-processing/attachment/slide59a/' title='Slide59a'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/Slide59a-150x150.gif" class="attachment-thumbnail" alt="Slide59a" title="Slide59a" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ebert.com/services/image-processing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Surveying &amp; Mapping</title>
		<link>http://www.ebert.com/services/digital-surveying-mapping/</link>
		<comments>http://www.ebert.com/services/digital-surveying-mapping/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:01:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://69.56.174.51/~ebert/?p=98</guid>
		<description><![CDATA[Surveying and mapping technologies are evolving at a rapid pace. Global Positioning Systems (GPS) software and hardware, reflectorless and robotic total stations, and Geographical Information Systems (GIS) have transformed mapping science. For example, the Geodimeter 600 DR from Trimble/Spectra Precision can record 3-dimensional coordinate data automatically. In fact, traditional surveying methods are being replaced because [...]]]></description>
			<content:encoded><![CDATA[<p>Surveying and mapping technologies are evolving at a rapid pace. Global Positioning Systems (GPS) software and hardware, reflectorless and robotic total stations, and Geographical Information Systems (GIS) have transformed mapping science. For example, the Geodimeter 600 DR from Trimble/Spectra Precision can record 3-dimensional coordinate data automatically. In fact, traditional surveying methods are being replaced because digital technologies record and process data at lower costs, and data are compliant with photogrammetric and GIS software.</p>
<p>As a result, it is possible to quickly produce highly accurate maps for a range of purposes. These maps can be engineered to retain important visual information &#8212; obtained directly from photographs &#8212; as well as to depict the spatial relationships among objects in the map. Using state-of-the-art digital mapping and CAD software, Ebert and Associates specializes in creating maps to be used as exhibits in legal disputes and can produce maps of any size. </p>

<a href='http://www.ebert.com/services/digital-surveying-mapping/attachment/slide34-2/' title='Slide34'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/Slide341-150x150.gif" class="attachment-thumbnail" alt="Slide34" title="Slide34" /></a>
<a href='http://www.ebert.com/services/digital-surveying-mapping/attachment/slide64/' title='Slide64'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/Slide64-150x150.gif" class="attachment-thumbnail" alt="Slide64" title="Slide64" /></a>
<a href='http://www.ebert.com/services/digital-surveying-mapping/attachment/slide65/' title='Slide65'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/Slide65-150x150.gif" class="attachment-thumbnail" alt="Slide65" title="Slide65" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ebert.com/services/digital-surveying-mapping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Digital Animation</title>
		<link>http://www.ebert.com/services/digital-animation/</link>
		<comments>http://www.ebert.com/services/digital-animation/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:00:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://69.56.174.51/~ebert/?p=96</guid>
		<description><![CDATA[Attorneys and expert witnesses use computer animation in legal arguments for visual reenactment or reconstruction. This can substantially strengthen arguments to either juries or judges. We work closely with attorneys to design animations that summarize rich 3-Dimensional perspectives. Forensic animations help make presentations clear and compelling, and can be used in both civil and criminal [...]]]></description>
			<content:encoded><![CDATA[<p>Attorneys and expert witnesses use computer animation in legal arguments for visual reenactment or reconstruction. This can substantially strengthen arguments to either juries or judges. We work closely with attorneys to design animations that summarize rich 3-Dimensional perspectives.</p>
<p>Forensic animations help make presentations clear and compelling, and can be used in both civil and criminal litigation. Many cases can benefit from animation. We also believe that if animation evidence is determined to be appropriate, its evidentiary value depends on accurate 3-d information that is rendered into an accessible and intuitive story. We base our animations on precise spatial modeling with CAD and GIS software.</p>
<p>Because we work closely and directly with attorneys, there is no &#8220;middle man&#8221; that results in increased costs. Likewise, no time is expended on meetings between animation contractors and expert witnesses. Often, &#8220;still&#8221; exhibits can be produced at minimal costs by clipping frames directly from an animation and adding visual components such as bullet paths.</p>
<p><a href="http://www.findarticles.com/cf_dls/m0HJA/7_10/63844567/p1/article.jhtml" target="_blank">Link to</a>:<br />
  	Ebert, Jim<br />
  	2000 Shadowy Defense: 3D Modeling at the Scene of the Crime. Geospatial Solutions,<br />
Vol. 10, No. 7, pp 28-33. Advanstar Communications, Eugene, OR, July 2000. </p>

<a href='http://www.ebert.com/services/digital-animation/attachment/166/' title='166'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/166-150x150.gif" class="attachment-thumbnail" alt="166" title="166" /></a>
<a href='http://www.ebert.com/services/digital-animation/attachment/167/' title='167'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/167-150x150.gif" class="attachment-thumbnail" alt="167" title="167" /></a>
<a href='http://www.ebert.com/services/digital-animation/attachment/168/' title='168'><img width="144" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/168-144x150.gif" class="attachment-thumbnail" alt="168" title="168" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ebert.com/services/digital-animation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Computer Visualization</title>
		<link>http://www.ebert.com/services/computer-visualization/</link>
		<comments>http://www.ebert.com/services/computer-visualization/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 21:00:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://69.56.174.51/~ebert/?p=94</guid>
		<description><![CDATA[Even the most convincing evidence may fail to obtain the desired result if not presented in a way that is both accessible and intuitive. Judges, juries, and attorneys benefit from visual displays rather than tables and verbal lists. Ebert and Associates specializes in digital techniques for displaying information in 3-dimensions. Anaglyphs (stereo vision photographs) are [...]]]></description>
			<content:encoded><![CDATA[<p>Even the most convincing evidence may fail to obtain the desired result if not presented in a way that is both accessible and intuitive. Judges, juries, and attorneys benefit from visual displays rather than tables and verbal lists. Ebert and Associates specializes in digital techniques for displaying information in 3-dimensions. Anaglyphs (stereo vision photographs) are especially important for conveying 3-D perspective and, we have produced numerous exhibits of this kind. We also have the capacity to analyze and present quantitative information in graphs, charts, and diagrams.</p>

<a href='http://www.ebert.com/services/computer-visualization/attachment/slide26/' title='Slide26'><img width="150" height="136" src="http://www.ebert.com/wp-content/uploads/2011/08/Slide26-150x136.gif" class="attachment-thumbnail" alt="Slide26" title="Slide26" /></a>
<a href='http://www.ebert.com/services/computer-visualization/attachment/slide28/' title='Slide28'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/Slide28-150x150.gif" class="attachment-thumbnail" alt="Slide28" title="Slide28" /></a>
<a href='http://www.ebert.com/services/computer-visualization/attachment/slide29/' title='Slide29'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/Slide29-150x150.gif" class="attachment-thumbnail" alt="Slide29" title="Slide29" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ebert.com/services/computer-visualization/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Environmental Forensics</title>
		<link>http://www.ebert.com/services/introduction-to-environmental-forensics/</link>
		<comments>http://www.ebert.com/services/introduction-to-environmental-forensics/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:53:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://69.56.174.51/~ebert/?p=70</guid>
		<description><![CDATA[2002 Photogrammetry, Photointerpretation, and Digital Imaging and Mapping in Environmental Forensics. In Murphy, Brian L. and Robert D. Morrison, eds., Introduction to Environmental Forensics, Chapter 3, pp. 43-69 and Color Plates 1-10. Academic Press. Jim Ebert&#8217;s comprehensive treatment of the role of photogrammetry, photointerpretation and digital imaging and mapping technologies in environmental forensics provides in-depth [...]]]></description>
			<content:encoded><![CDATA[<p style="padding-left: 30px;">2002 Photogrammetry, Photointerpretation, and Digital Imaging and Mapping in Environmental Forensics. In Murphy, Brian L. and Robert D. Morrison, eds., Introduction to Environmental Forensics, Chapter 3, pp. 43-69 and Color Plates 1-10. Academic Press.</p>
<p>Jim Ebert&#8217;s comprehensive treatment of the role of photogrammetry, photointerpretation and digital imaging and mapping technologies in environmental forensics provides in-depth coverage of basic principles, instruments, and analytical products and exhibits and then goes far beyond technology, into the realm of Ebert &amp; Associates&#8217; approach to the study of human industrial behavior using historic aerial photographs and other supportive data. This approach is illustrated with four major case studies, using stereo anaglyphic images derived from aerial photographs. Red/blue glasses are even included in a pocket at the back of the volume. Eleven other chapters by prominent environmental scientists cover many of the important components of environmental forensic studies.</p>
<p><strong>From the Academic Press website: </strong></p>
<blockquote><p>&#8220;This is a textbook that would prove useful to a range of disciplines, including environmental scientists involved in water and air pollution, contaminated land and geographical information systems; and archaeologists, hydrochemists and geochemists interested in dating sources of pollution.&#8221;<br />
&#8211; Annals of Occupational Hygiene</p></blockquote>
<blockquote><p>&#8220;&#8230;the authors and editors are to be commended! The book contains 12 chapters written by recognized experts, each focused on a different aspect of environmental forensics.&#8221;<br />
&#8211; Organic Chemistry</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ebert.com/services/introduction-to-environmental-forensics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hazardous Waste Disposal</title>
		<link>http://www.ebert.com/services/hazardous-waste-disposal/</link>
		<comments>http://www.ebert.com/services/hazardous-waste-disposal/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:52:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://69.56.174.51/~ebert/?p=68</guid>
		<description><![CDATA[Sites where past hazardous waste disposal has created environmental problems are often large and complex, containing many different kinds of wastes derived from various sources and deposited in different parts of the dump site through time. Information from historic aerial photographs, maps and other supportive data can be instrumental in determining information that often can&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>Sites where past hazardous waste disposal has created environmental problems are often large and complex, containing many different kinds of wastes derived from various sources and deposited in different parts of the dump site through time. Information from historic aerial photographs, maps and other supportive data can be instrumental in determining information that often can&#8217;t be established any other way &#8211; previous site uses that may also be source of contamination, periods of dumping, dumping and burial methods, the nature of materials dumped through time, and many other types of information directly relevant to litigation.</p>

<a href='http://www.ebert.com/services/hazardous-waste-disposal/attachment/slide40/' title='Slide40'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/Slide40-150x150.gif" class="attachment-thumbnail" alt="Slide40" title="Slide40" /></a>
<a href='http://www.ebert.com/services/hazardous-waste-disposal/attachment/slide41/' title='Slide41'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/Slide41-150x150.gif" class="attachment-thumbnail" alt="Slide41" title="Slide41" /></a>

]]></content:encoded>
			<wfw:commentRss>http://www.ebert.com/services/hazardous-waste-disposal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Superfund and Industrial Sites</title>
		<link>http://www.ebert.com/services/superfund-and-industrial-sites/</link>
		<comments>http://www.ebert.com/services/superfund-and-industrial-sites/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 20:52:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Services]]></category>

		<guid isPermaLink="false">http://69.56.174.51/~ebert/?p=66</guid>
		<description><![CDATA[While spills and other accidents do happen at industrial plant sites, much of the contamination that accrues through time at manufacturing, refining, and other sorts of industrial operations happens as the result of daily operations &#8211; the expected and intended result of product storage, product transfers from rail cars, trucks, drums and other containers into [...]]]></description>
			<content:encoded><![CDATA[<p>While spills and other accidents do happen at industrial plant sites, much of the contamination that accrues through time at manufacturing, refining, and other sorts of industrial operations happens as the result of daily operations &#8211; the expected and intended result of product storage, product transfers from rail cars, trucks, drums and other containers into and out of process areas, and on-site disposal practices. Information from historic aerial photographs, maps and other supportive data sources can be central to understanding what materials are present and what processes were used through time, and where at a site.<br />

<a href='http://www.ebert.com/services/superfund-and-industrial-sites/attachment/slide34crop/' title='Slide34crop'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/Slide34crop-150x150.gif" class="attachment-thumbnail" alt="Slide34crop" title="Slide34crop" /></a>
<a href='http://www.ebert.com/services/superfund-and-industrial-sites/attachment/slide35/' title='Slide35'><img width="150" height="150" src="http://www.ebert.com/wp-content/uploads/2011/08/Slide35-150x150.gif" class="attachment-thumbnail" alt="Slide35" title="Slide35" /></a>
</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ebert.com/services/superfund-and-industrial-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

